LED Aluminum Recessed Slim Downlight

LED Aluminum Recessed Slim Downlight Features:

 

Ultra thin light body
Easy to install to a variety of different types of ceiling.

 

Elaborately designed structure
Fixed pressure coil to ensure the product structure is firm and safe. 

 

The whole body aluminum material
High quality assurance, better heat dissipation can guarantee the use of safety and long life.

 

 

LED Aluminum Recessed Slim Downlight Datasheet:

 

Model No Power Voltage(AC) Ra Dimension Efficacy Material Beam Angle
G NEP-PB09003(31)/(61)-(Y)/(F) 3W 90~264V 80 85*85*15mm 40lm/w Alu+Plastic 120°
 G NEP-PB09006(31)/(61)-(Y)/(F) 6W 90~264V 80 120*120*15mm 50lm/w Alu+Plastic 120°
G NEP-PB09009(31)/(61)-(Y)/(F) 9W 90~264V 80 145*145*15mm 53lm/w Alu+Plastic 120°
G NEP-PB09012(31)/(61)-(Y)/(F) 12W 90~264V 80 170*170*15mm 62lm/w Alu+Plastic 120°
G NEP-PB09015(31)/(61)-(Y)/(F) 15W 90~264V 80 200*200*15mm 65lm/w Alu+Plastic 120°
G NEP-PB09018(31)/(61)-(Y)/(F) 18W 90~264V 80 225*225*15mm 70lm/w Alu+Plastic 120°
G NEP-PB09024(31)/(61)-(Y)/(F) 24W 90~264V 80 300*300*15mm 40lm/w Alu+Plastic 120°

LED Aluminum Recessed Slim Downlight Features:

 

Ultra thin light body
Easy to install to a variety of different types of ceiling.

 

Elaborately designed structure
Fixed pressure coil to ensure the product structure is firm and safe. 

 

The whole body aluminum material
High quality assurance, better heat dissipation can guarantee the use of safety and long life.

 

 

LED Aluminum Recessed Slim Downlight Datasheet:

 

Model No Power Voltage(AC) Ra Dimension Efficacy Material Beam Angle
G NEP-PB09003(31)/(61)-(Y)/(F) 3W 90~264V 80 85*85*15mm 40lm/w Alu+Plastic 120°
 G NEP-PB09006(31)/(61)-(Y)/(F) 6W 90~264V 80 120*120*15mm 50lm/w Alu+Plastic 120°
G NEP-PB09009(31)/(61)-(Y)/(F) 9W 90~264V 80 145*145*15mm 53lm/w Alu+Plastic 120°
G NEP-PB09012(31)/(61)-(Y)/(F) 12W 90~264V 80 170*170*15mm 62lm/w Alu+Plastic 120°
G NEP-PB09015(31)/(61)-(Y)/(F) 15W 90~264V 80 200*200*15mm 65lm/w Alu+Plastic 120°
G NEP-PB09018(31)/(61)-(Y)/(F) 18W 90~264V 80 225*225*15mm 70lm/w Alu+Plastic 120°
G NEP-PB09024(31)/(61)-(Y)/(F) 24W 90~264V 80 300*300*15mm 40lm/w Alu+Plastic 120°
  • Products
  • Solutions
    • Solar
      • Distributed PV
      • Off-grid PV
      • Solar Street Light
      • Commercial & Industrial PV Storage & Charging
      • Residential Photovoltaic Intelligent Charging & Storage
  • Services
    • Customer Services
    • Enquiries
    • Download Center
  • About Us
    • Company
    • Blog
    • News Center
    • Events
      • CIMF 2023
      • Cool Season 2023
    • Contact Us
    • Integrity and Compliance
    • Sustainability
  • Careers
Sunlight