LED Ceiling Lamp

LED Ceiling Lamp Features:

 

PVC cover
Flexible and breakage-proof.


Iron base
excellent heat dissipation.


PC optical lens
With uniform light.


High-end LED chip
high lumen efficiency.

 

 

LED Ceiling Lamp Datasheet:

 

Model No Power Voltage(AC) Ra Dimension Efficacy Material Beam Angle
G NEP-XD9701261 12W 127~240V 80 260*80mm 80lm/w Iron+Plastic 120°
G NEP-XD9701861 18W 127~240V 80 330*97mm 80lm/w Iron+Plastic 120°
G NEP-XD9702461 24W 127~240V 80 380*106mm 80lm/w Iron+Plastic 120°
G NEP-XD9801261 12W 127~240V 80 260*80mm 80lm/w Iron+Plastic 120°
G NEP-XD9801861 18W 127~240V 80 330*97mm 80lm/w Iron+Plastic 120°
G NEP-XD9802461 24W 127~240V 80 380*106mm 80lm/w Iron+Plastic 120°

LED Ceiling Lamp Features:

 

PVC cover
Flexible and breakage-proof.


Iron base
excellent heat dissipation.


PC optical lens
With uniform light.


High-end LED chip
high lumen efficiency.

 

 

LED Ceiling Lamp Datasheet:

 

Model No Power Voltage(AC) Ra Dimension Efficacy Material Beam Angle
G NEP-XD9701261 12W 127~240V 80 260*80mm 80lm/w Iron+Plastic 120°
G NEP-XD9701861 18W 127~240V 80 330*97mm 80lm/w Iron+Plastic 120°
G NEP-XD9702461 24W 127~240V 80 380*106mm 80lm/w Iron+Plastic 120°
G NEP-XD9801261 12W 127~240V 80 260*80mm 80lm/w Iron+Plastic 120°
G NEP-XD9801861 18W 127~240V 80 330*97mm 80lm/w Iron+Plastic 120°
G NEP-XD9802461 24W 127~240V 80 380*106mm 80lm/w Iron+Plastic 120°
  • Products
  • Solutions
    • Solar
      • Distributed PV
      • Off-grid PV
      • Solar Street Light
      • Commercial & Industrial PV Storage & Charging
      • Residential Photovoltaic Intelligent Charging & Storage
  • Services
    • Customer Services
    • Enquiries
    • Download Center
  • About Us
    • Company
    • Blog
    • News Center
    • Events
      • CIMF 2023
      • Cool Season 2023
    • Contact Us
    • Integrity and Compliance
    • Sustainability
  • Careers
Sunlight