Modern European-style luxury design, various colors are available.
Material: die-cast aluminum body, laser-engraved Logo with utmost noble quality.
Design: Dilated handle, easy installation.
Optical design: Sophisticated optical beehive lens, precise control of light, efficient energy-saving
High-end LED chip: Encapsulation by gold thread, 80 percent energy saving.
Intelligent IC power supply: Constant current drive, with overload, short-circuit , under voltage protect.
Household, hotel, villa, shopping mall, meeting room, hospital, office etc
Model NO. | Power (W) | Ra | CCT(K) | Dimensions D1xH(mm) | Lumen(lm) | Input voltage(V) | Cutout D(mm) | Beam angle(°) |
G NEP-TH0100332 | 3 | 70 | 3000 | 86x51 | 200 | AC100-240V | 75 | 30° |
G NEP-TH0100532 | 5 | 70 | 3000 | 108x51 | 330 | AC100-240V | 95 | 30° |
G NEP-TH0100732 | 7 | 70 | 3000 | 108x51 | 460 | AC100-240V | 95 | 30° |
G NEP-TH0100932 | 9 | 70 | 3000 | 138x51 | 630 | AC100-240V | 125 | 30° |
G NEP-TH0101232 | 12 | 70 | 3000 | 138x51 | 840 | AC100-240V | 125 | 30° |
G NEP-TH0101532 | 15 | 70 | 3000 | 160x60 | 1050 | AC100-240V | 140 | 30° |
G NEP-TH0101832 | 18 | 70 | 3000 | 160x60 | 1250 | AC100-240V | 140 | 30° |
G NEP-TH0100342 | 3 | 70 | 4000 | 86x51 | 200 | AC100-240V | 75 | 30° |
G NEP-TH0100542 | 5 | 70 | 4000 | 108x51 | 330 | AC100-240V | 95 | 30° |
G NEP-TH0100742 | 7 | 70 | 4000 | 108x51 | 460 | AC100-240V | 95 | 30° |
G NEP-TH0100942 | 9 | 70 | 4000 | 138x51 | 630 | AC100-240V | 125 | 30° |
G NEP-TH0101242 | 12 | 70 | 4000 | 138x51 | 840 | AC100-240V | 125 | 30° |
G NEP-TH0101542 | 15 | 70 | 4000 | 160x60 | 1050 | AC100-240V | 140 | 30° |
G NEP-TH0101842 | 18 | 70 | 4000 | 160x60 | 1250 | AC100-240V | 140 | 30° |
G NEP-TH0100362 | 3 | 70 | 6000 | 86x51 | 200 | AC100-240V | 75 | 30° |
G NEP-TH0100562 | 5 | 70 | 6000 | 108x51 | 330 | AC100-240V | 95 | 30° |
G NEP-TH0100762 | 7 | 70 | 6000 | 108x51 | 460 | AC100-240V | 95 | 30° |
G NEP-TH0100962 | 9 | 70 | 6000 | 138x51 | 630 | AC100-240V | 125 | 30° |
G NEP-TH0101262 | 12 | 70 | 6000 | 138x51 | 840 | AC100-240V | 125 | 30° |
G NEP-TH0101562 | 15 | 70 | 6000 | 160x60 | 1050 | AC100-240V | 140 | 30° |
G NEP-TH0101862 | 18 | 70 | 6000 | 160x60 | 1250 | AC100-240V | 140 | 30° |
Modern European-style luxury design, various colors are available.
Material: die-cast aluminum body, laser-engraved Logo with utmost noble quality.
Design: Dilated handle, easy installation.
Optical design: Sophisticated optical beehive lens, precise control of light, efficient energy-saving
High-end LED chip: Encapsulation by gold thread, 80 percent energy saving.
Intelligent IC power supply: Constant current drive, with overload, short-circuit , under voltage protect.
Household, hotel, villa, shopping mall, meeting room, hospital, office etc
Model NO. | Power (W) | Ra | CCT(K) | Dimensions D1xH(mm) | Lumen(lm) | Input voltage(V) | Cutout D(mm) | Beam angle(°) |
G NEP-TH0100332 | 3 | 70 | 3000 | 86x51 | 200 | AC100-240V | 75 | 30° |
G NEP-TH0100532 | 5 | 70 | 3000 | 108x51 | 330 | AC100-240V | 95 | 30° |
G NEP-TH0100732 | 7 | 70 | 3000 | 108x51 | 460 | AC100-240V | 95 | 30° |
G NEP-TH0100932 | 9 | 70 | 3000 | 138x51 | 630 | AC100-240V | 125 | 30° |
G NEP-TH0101232 | 12 | 70 | 3000 | 138x51 | 840 | AC100-240V | 125 | 30° |
G NEP-TH0101532 | 15 | 70 | 3000 | 160x60 | 1050 | AC100-240V | 140 | 30° |
G NEP-TH0101832 | 18 | 70 | 3000 | 160x60 | 1250 | AC100-240V | 140 | 30° |
G NEP-TH0100342 | 3 | 70 | 4000 | 86x51 | 200 | AC100-240V | 75 | 30° |
G NEP-TH0100542 | 5 | 70 | 4000 | 108x51 | 330 | AC100-240V | 95 | 30° |
G NEP-TH0100742 | 7 | 70 | 4000 | 108x51 | 460 | AC100-240V | 95 | 30° |
G NEP-TH0100942 | 9 | 70 | 4000 | 138x51 | 630 | AC100-240V | 125 | 30° |
G NEP-TH0101242 | 12 | 70 | 4000 | 138x51 | 840 | AC100-240V | 125 | 30° |
G NEP-TH0101542 | 15 | 70 | 4000 | 160x60 | 1050 | AC100-240V | 140 | 30° |
G NEP-TH0101842 | 18 | 70 | 4000 | 160x60 | 1250 | AC100-240V | 140 | 30° |
G NEP-TH0100362 | 3 | 70 | 6000 | 86x51 | 200 | AC100-240V | 75 | 30° |
G NEP-TH0100562 | 5 | 70 | 6000 | 108x51 | 330 | AC100-240V | 95 | 30° |
G NEP-TH0100762 | 7 | 70 | 6000 | 108x51 | 460 | AC100-240V | 95 | 30° |
G NEP-TH0100962 | 9 | 70 | 6000 | 138x51 | 630 | AC100-240V | 125 | 30° |
G NEP-TH0101262 | 12 | 70 | 6000 | 138x51 | 840 | AC100-240V | 125 | 30° |
G NEP-TH0101562 | 15 | 70 | 6000 | 160x60 | 1050 | AC100-240V | 140 | 30° |
G NEP-TH0101862 | 18 | 70 | 6000 | 160x60 | 1250 | AC100-240V | 140 | 30° |
Tel: 86-400-1177797
Email: global-sales@chint.com ZHEJIANG ICP RECORD NO. 12033679
Copyright 2023 CHINT Group. All Rights Reserved