LED Economy Solar Flood Light Features:
The material of battery is LiFePO4 no fear of high temperature, it can resist 85℃ high temperature, longer lifetime.
The material of solar panel is Polysilicon which can save more cost.
High cost-effective and much more suitable for promotion.
LED Economy Solar Flood Light Datasheet:
Model No | Power | Lumen | Time/Light Time | Battery | Material | Solar Panel |
G NEP-TYTGD0102570M | 50W | 400lm | 4-6Hrs/ 8-12Hrs | 32650 LiFePO4 battery 5AH 3.2V | Die-cast aluminum + Toughened glass | 6V/6W |
G NEP-TYTGD0104070M | 100W | 620lm | 4-6Hrs/ 8-12Hrs | 32650 LiFePO4 battery 5AH 3.2V | Die-cast aluminum + Toughened glass | 6V/6W |
G NEP-TYTGD0106070M | 150W | 1100lm | 4-6Hrs/ 8-12Hrs | 32650 LiFePO4 battery 10AH 3.2V | Die-cast aluminum + Toughened glass | 6V/9W |
G NEP-TYTGD0110070M | 200W | 1500lm | 4-6Hrs/ 8-12Hrs | 32650 LiFePO4 battery 15AH 3.2V | Die-cast aluminum + Toughened glass | 6V/15W |
G NEP-TYTGD0120070M | 300W | 1880lm | 4-6Hrs/ 8-12Hrs | 32650 LiFePO4 battery 20AH 3.2V | Die-cast aluminum + Toughened glass | 6V/20W |
LED Economy Solar Flood Light Features:
The material of battery is LiFePO4 no fear of high temperature, it can resist 85℃ high temperature, longer lifetime.
The material of solar panel is Polysilicon which can save more cost.
High cost-effective and much more suitable for promotion.
LED Economy Solar Flood Light Datasheet:
Model No | Power | Lumen | Time/Light Time | Battery | Material | Solar Panel |
G NEP-TYTGD0102570M | 50W | 400lm | 4-6Hrs/ 8-12Hrs | 32650 LiFePO4 battery 5AH 3.2V | Die-cast aluminum + Toughened glass | 6V/6W |
G NEP-TYTGD0104070M | 100W | 620lm | 4-6Hrs/ 8-12Hrs | 32650 LiFePO4 battery 5AH 3.2V | Die-cast aluminum + Toughened glass | 6V/6W |
G NEP-TYTGD0106070M | 150W | 1100lm | 4-6Hrs/ 8-12Hrs | 32650 LiFePO4 battery 10AH 3.2V | Die-cast aluminum + Toughened glass | 6V/9W |
G NEP-TYTGD0110070M | 200W | 1500lm | 4-6Hrs/ 8-12Hrs | 32650 LiFePO4 battery 15AH 3.2V | Die-cast aluminum + Toughened glass | 6V/15W |
G NEP-TYTGD0120070M | 300W | 1880lm | 4-6Hrs/ 8-12Hrs | 32650 LiFePO4 battery 20AH 3.2V | Die-cast aluminum + Toughened glass | 6V/20W |
Tel: 86-400-1177797
Email: global-sales@chint.com ZHEJIANG ICP RECORD NO. 12033679
Copyright 2023 CHINT Group. All Rights Reserved