LED Fashion Solar Street Light Features:
Microsphere superlens with high lumen efficiency.
Die-casting aluminum and toughened glass with high temperature resistance.
Over 15 meters of distance for remote control.
Second Generation of G-Power battery with high temperature resistance and longer life.
LED Fashion Solar Street Light Datasheet:
Model No | Power | Lumen | Time/Light Time | Battery | Material | Solar Panel |
G NEP-TYNLD04100(31)/(41)/(61) | 100W | 1200lm | 4-6Hrs/ 12-18Hrs | 32650 LiFePO4 battery 3.2V | Die-cast aluminum + Toughened glass | 6V/15W |
G NEP-TYNLD04200(31)/(41)/(61) | 200W | 2400lm | 4-6Hrs/ 12-18Hrs | 32650 LiFePO4 battery 3.2V | Die-cast aluminum + Toughened glass | 6V/20W |
G NEP-TYNLD04300(31)/(41)/(61) | 300W | 3600lm | 4-6Hrs/ 12-18Hrs | 32650 LiFePO4 battery 3.2V | Die-cast aluminum + Toughened glass | 6V/35W |
G NEP-TYNLD04400(31)/(41)/(61) | 400W | 4800lm | 4-6Hrs/ 12-18Hrs | 32650 LiFePO4 battery 3.2V | Die-cast aluminum + Toughened glass | 6V/50W |
G NEP-TYNLD04500(31)/(41)/(61) | 500W | 6000lm | 4-6Hrs/ 12-18Hrs | 32650 LiFePO4 battery 3.2V | Die-cast aluminum + Toughened glass | 6V/70W |
LED Fashion Solar Street Light Features:
Microsphere superlens with high lumen efficiency.
Die-casting aluminum and toughened glass with high temperature resistance.
Over 15 meters of distance for remote control.
Second Generation of G-Power battery with high temperature resistance and longer life.
LED Fashion Solar Street Light Datasheet:
Model No | Power | Lumen | Time/Light Time | Battery | Material | Solar Panel |
G NEP-TYNLD04100(31)/(41)/(61) | 100W | 1200lm | 4-6Hrs/ 12-18Hrs | 32650 LiFePO4 battery 3.2V | Die-cast aluminum + Toughened glass | 6V/15W |
G NEP-TYNLD04200(31)/(41)/(61) | 200W | 2400lm | 4-6Hrs/ 12-18Hrs | 32650 LiFePO4 battery 3.2V | Die-cast aluminum + Toughened glass | 6V/20W |
G NEP-TYNLD04300(31)/(41)/(61) | 300W | 3600lm | 4-6Hrs/ 12-18Hrs | 32650 LiFePO4 battery 3.2V | Die-cast aluminum + Toughened glass | 6V/35W |
G NEP-TYNLD04400(31)/(41)/(61) | 400W | 4800lm | 4-6Hrs/ 12-18Hrs | 32650 LiFePO4 battery 3.2V | Die-cast aluminum + Toughened glass | 6V/50W |
G NEP-TYNLD04500(31)/(41)/(61) | 500W | 6000lm | 4-6Hrs/ 12-18Hrs | 32650 LiFePO4 battery 3.2V | Die-cast aluminum + Toughened glass | 6V/70W |
Tel: 86-400-1177797
Email: global-sales@chint.com ZHEJIANG ICP RECORD NO. 12033679
Copyright 2023 CHINT Group. All Rights Reserved