LED Flood Light

LED Flood Light Features:

 

Patented design
unique in the market.


Built-in anti-siphon function
better moist and water resistance. 


Streamlined heat dissipation heatsink
better heat dissipation ensures longer lifecycle. 


Optimized 30-degree bracket for convenient installation. 


Special anti-glare glass for eye sight friendly. 


Isolated driver for maximum safet.

 

 

LED Flood Light Datasheet:

 

Model No Power Voltage(AC) Ra Dimension Efficacy Material Beam Angle
G NEP-TG14010110(30)/(40)/(60) 10W 220~240V 70 95.5*81*21mm 77lm/w Steel Glass+AL 110°
G NEP-TG14020110(30)/(40)/(60) 20W 220~240V 70 134*108*22mm 85lm/w Steel Glass+AL 110°
G NEP-TG14030110(30)/(40)/(60)  30W 220~240V 70 157*128*22mm 86lm/w Steel Glass+AL 110°
G NEP-TG14050110(30)/(40)/(60)  50W 220~240V 70 206*166*23mm 88lm/w Steel Glass+AL 110°
G NEP-TG14070110(30)/(40)/(60) 70W 220~240V 70 247.5*195*29mm 88lm/w Steel Glass+AL 110°
G NEP-TG14100110(30)/(40)/(60) 100W 220~240V 70 284*221.5*30.5mm 91lm/w Steel Glass+AL 110°
G NEP-TG14150110(30)/(40)/(60)  150W 220~240V 70 343.5*255*42mm 93lm/w Steel Glass+AL 110°
G NEP-TG14200110(30)/(40)/(60) 200W 220~240V 70 388.5*290*52mm 92lm/w Steel Glass+AL 110°

LED Flood Light Features:

 

Patented design
unique in the market.


Built-in anti-siphon function
better moist and water resistance. 


Streamlined heat dissipation heatsink
better heat dissipation ensures longer lifecycle. 


Optimized 30-degree bracket for convenient installation. 


Special anti-glare glass for eye sight friendly. 


Isolated driver for maximum safet.

 

 

LED Flood Light Datasheet:

 

Model No Power Voltage(AC) Ra Dimension Efficacy Material Beam Angle
G NEP-TG14010110(30)/(40)/(60) 10W 220~240V 70 95.5*81*21mm 77lm/w Steel Glass+AL 110°
G NEP-TG14020110(30)/(40)/(60) 20W 220~240V 70 134*108*22mm 85lm/w Steel Glass+AL 110°
G NEP-TG14030110(30)/(40)/(60)  30W 220~240V 70 157*128*22mm 86lm/w Steel Glass+AL 110°
G NEP-TG14050110(30)/(40)/(60)  50W 220~240V 70 206*166*23mm 88lm/w Steel Glass+AL 110°
G NEP-TG14070110(30)/(40)/(60) 70W 220~240V 70 247.5*195*29mm 88lm/w Steel Glass+AL 110°
G NEP-TG14100110(30)/(40)/(60) 100W 220~240V 70 284*221.5*30.5mm 91lm/w Steel Glass+AL 110°
G NEP-TG14150110(30)/(40)/(60)  150W 220~240V 70 343.5*255*42mm 93lm/w Steel Glass+AL 110°
G NEP-TG14200110(30)/(40)/(60) 200W 220~240V 70 388.5*290*52mm 92lm/w Steel Glass+AL 110°
  • Products
  • Solutions
    • Solar
      • Distributed PV
      • Off-grid PV
      • Solar Street Light
      • Commercial & Industrial PV Storage & Charging
      • Residential Photovoltaic Intelligent Charging & Storage
      • Solar Pump
  • Services
    • Customer Services
    • Enquiries
    • Download Center
  • About Us
    • Company
    • Blog
    • News Center
    • Events
    • Contact Us
    • Integrity and Compliance
    • Sustainability
  • Careers
Sunlight