Optical design: High quality PC shade, high transparency
High-end LED chip: Encapsulation by golden thread, 80 percent energy saving
Intelligent IC power supply: Constant current driver, with overload, short-circuit, under voltage protection
Plastic plus aluminum lamp body: excellent heat dissipation
Household, hotel, villa, shopping mall, meeting room, hospital, office ect.
Model NO. | Power (W) | Ra | CCT(K) | Dimensions DxH(mm) | Lumen(lm) | Input voltage(V) | Beam angle(°) |
G NEP-MR160100331 | 3 | 70 | 3000 | 50x50 | 210 | AC100-240V | 35° |
G NEP-MR160100631 | 3 | 70 | 6000 | 50x50 | 210 | AC100-240V | 35° |
G NEP-MR160100531 | 5 | 70 | 3000 | 50x50 | 350 | AC100-240V | 35° |
G NEP-MR160100561 | 5 | 70 | 6000 | 50x50 | 350 | AC100-240V | 35° |
G NEP-MR160100731 | 7 | 70 | 3000 | 50x50 | 490 | AC100-240V | 35° |
G NEP-MR160100761 | 7 | 70 | 6000 | 50x50 | 490 | AC100-240V | 35° |
G NEP-MR160200331 | 3 | 70 | 3000 | 50x47 | 210 | AC100-240V | 35° |
G NEP-MR160200631 | 3 | 70 | 6000 | 50x47 | 210 | DC/AC12V | 35° |
G NEP-MR160200531 | 5 | 70 | 3000 | 50x47 | 350 | DC/AC12V | 35° |
G NEP-MR160200561 | 5 | 70 | 6000 | 50x47 | 350 | DC/AC12V | 35° |
G NEP-MR160200731 | 7 | 70 | 3000 | 50x47 | 490 | DC/AC12V | 35° |
G NEP-MR160200761 | 7 | 70 | 6000 | 50x47 | 490 | DC/AC12V | 35° |
Optical design: High quality PC shade, high transparency
High-end LED chip: Encapsulation by golden thread, 80 percent energy saving
Intelligent IC power supply: Constant current driver, with overload, short-circuit, under voltage protection
Plastic plus aluminum lamp body: excellent heat dissipation
Household, hotel, villa, shopping mall, meeting room, hospital, office ect.
Model NO. | Power (W) | Ra | CCT(K) | Dimensions DxH(mm) | Lumen(lm) | Input voltage(V) | Beam angle(°) |
G NEP-MR160100331 | 3 | 70 | 3000 | 50x50 | 210 | AC100-240V | 35° |
G NEP-MR160100631 | 3 | 70 | 6000 | 50x50 | 210 | AC100-240V | 35° |
G NEP-MR160100531 | 5 | 70 | 3000 | 50x50 | 350 | AC100-240V | 35° |
G NEP-MR160100561 | 5 | 70 | 6000 | 50x50 | 350 | AC100-240V | 35° |
G NEP-MR160100731 | 7 | 70 | 3000 | 50x50 | 490 | AC100-240V | 35° |
G NEP-MR160100761 | 7 | 70 | 6000 | 50x50 | 490 | AC100-240V | 35° |
G NEP-MR160200331 | 3 | 70 | 3000 | 50x47 | 210 | AC100-240V | 35° |
G NEP-MR160200631 | 3 | 70 | 6000 | 50x47 | 210 | DC/AC12V | 35° |
G NEP-MR160200531 | 5 | 70 | 3000 | 50x47 | 350 | DC/AC12V | 35° |
G NEP-MR160200561 | 5 | 70 | 6000 | 50x47 | 350 | DC/AC12V | 35° |
G NEP-MR160200731 | 7 | 70 | 3000 | 50x47 | 490 | DC/AC12V | 35° |
G NEP-MR160200761 | 7 | 70 | 6000 | 50x47 | 490 | DC/AC12V | 35° |
Tel: 86-400-1177797
Email: global-sales@chint.com ZHEJIANG ICP RECORD NO. 12033679
Copyright 2021 CHINT Group. All Rights Reserved