Exclusive use for integrated ceiling, replace aluminum gusset perfectly
Aircraft-grade aluminum, laser-engraved Logo, with utmost noble quality
Optical design: high quality light panel, louver, reflective sheeting etc, efficient energy-saving, uniform light emitting
High-end LED chip: Encapsulation by golden thread, 80 percent energy saving
Intelligent IC power supply: Constant current driver, with overload, short-circuit, under voltage protection
Household, hotel, villa, shopping mall, meeting room, hospital, office ect.
Model NO. | Power (W) | Ra | CCT(K) | Dimensions LxWxH(mm) | Lumen(lm) | Input voltage(V) | Cutout D(mm) | Beam angle(°) |
G NEP-PB0200331-F | 3 | 70 | 3000 | 85x85x25 | 120 | AC100-240V | 75 | 120° |
G NEP-PB0200631-F | 6 | 70 | 3000 | 120x120x25 | 290 | AC100-240V | 110 | 120° |
G NEP-PB0200931-F | 9 | 70 | 3000 | 146x146x25 | 500 | AC100-240V | 135 | 120° |
G NEP-PB0201231-F | 12 | 70 | 3000 | 172x172x25 | 720 | AC100-240V | 160 | 120° |
G NEP-PB0201531-F | 15 | 70 | 3000 | 200x200x25 | 900 | AC100-240V | 190 | 120° |
G NEP-PB0201831-F | 18 | 70 | 3000 | 225x225x25 | 1080 | AC100-240V | 205 | 120° |
G NEP-PB0200341-F | 3 | 70 | 4000 | 85x85x25 | 120 | AC100-240V | 75 | 120° |
G NEP-PB0200641-F | 6 | 70 | 4000 | 120x120x25 | 290 | AC100-240V | 110 | 120° |
G NEP-PB0200941-F | 9 | 70 | 4000 | 146x146x25 | 500 | AC100-240V | 135 | 120° |
G NEP-PB0201241-F | 12 | 70 | 4000 | 172x172x25 | 720 | AC100-240V | 160 | 120° |
G NEP-PB0201541-F | 15 | 70 | 4000 | 200x200x25 | 900 | AC100-240V | 190 | 120° |
G NEP-PB0201841-F | 18 | 70 | 4000 | 225x225x25 | 1080 | AC100-240V | 205 | 120° |
G NEP-PB0200361-F | 3 | 70 | 6000 | 85x85x25 | 120 | AC100-240V | 75 | 120° |
G NEP-PB0200661-F | 6 | 70 | 6000 | 120x120x25 | 290 | AC100-240V | 110 | 120° |
G NEP-PB0200961-F | 9 | 70 | 6000 | 146x146x25 | 500 | AC100-240V | 135 | 120° |
G NEP-PB0201261-F | 12 | 70 | 6000 | 172x172x25 | 720 | AC100-240V | 160 | 120° |
G NEP-PB0201561-F | 15 | 70 | 6000 | 200x200x25 | 900 | AC100-240V | 190 | 120° |
G NEP-PB0201861-F | 18 | 70 | 6000 | 225x225x25 | 1080 | AC100-240V | 205 | 120 |
Exclusive use for integrated ceiling, replace aluminum gusset perfectly
Aircraft-grade aluminum, laser-engraved Logo, with utmost noble quality
Optical design: high quality light panel, louver, reflective sheeting etc, efficient energy-saving, uniform light emitting
High-end LED chip: Encapsulation by golden thread, 80 percent energy saving
Intelligent IC power supply: Constant current driver, with overload, short-circuit, under voltage protection
Household, hotel, villa, shopping mall, meeting room, hospital, office ect.
Model NO. | Power (W) | Ra | CCT(K) | Dimensions LxWxH(mm) | Lumen(lm) | Input voltage(V) | Cutout D(mm) | Beam angle(°) |
G NEP-PB0200331-F | 3 | 70 | 3000 | 85x85x25 | 120 | AC100-240V | 75 | 120° |
G NEP-PB0200631-F | 6 | 70 | 3000 | 120x120x25 | 290 | AC100-240V | 110 | 120° |
G NEP-PB0200931-F | 9 | 70 | 3000 | 146x146x25 | 500 | AC100-240V | 135 | 120° |
G NEP-PB0201231-F | 12 | 70 | 3000 | 172x172x25 | 720 | AC100-240V | 160 | 120° |
G NEP-PB0201531-F | 15 | 70 | 3000 | 200x200x25 | 900 | AC100-240V | 190 | 120° |
G NEP-PB0201831-F | 18 | 70 | 3000 | 225x225x25 | 1080 | AC100-240V | 205 | 120° |
G NEP-PB0200341-F | 3 | 70 | 4000 | 85x85x25 | 120 | AC100-240V | 75 | 120° |
G NEP-PB0200641-F | 6 | 70 | 4000 | 120x120x25 | 290 | AC100-240V | 110 | 120° |
G NEP-PB0200941-F | 9 | 70 | 4000 | 146x146x25 | 500 | AC100-240V | 135 | 120° |
G NEP-PB0201241-F | 12 | 70 | 4000 | 172x172x25 | 720 | AC100-240V | 160 | 120° |
G NEP-PB0201541-F | 15 | 70 | 4000 | 200x200x25 | 900 | AC100-240V | 190 | 120° |
G NEP-PB0201841-F | 18 | 70 | 4000 | 225x225x25 | 1080 | AC100-240V | 205 | 120° |
G NEP-PB0200361-F | 3 | 70 | 6000 | 85x85x25 | 120 | AC100-240V | 75 | 120° |
G NEP-PB0200661-F | 6 | 70 | 6000 | 120x120x25 | 290 | AC100-240V | 110 | 120° |
G NEP-PB0200961-F | 9 | 70 | 6000 | 146x146x25 | 500 | AC100-240V | 135 | 120° |
G NEP-PB0201261-F | 12 | 70 | 6000 | 172x172x25 | 720 | AC100-240V | 160 | 120° |
G NEP-PB0201561-F | 15 | 70 | 6000 | 200x200x25 | 900 | AC100-240V | 190 | 120° |
G NEP-PB0201861-F | 18 | 70 | 6000 | 225x225x25 | 1080 | AC100-240V | 205 | 120 |
Tel: 86-400-1177797
Email: global-sales@chint.com ZHEJIANG ICP RECORD NO. 12033679
Copyright 2023 CHINT Group. All Rights Reserved